<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agricrop</title>
	<atom:link href="http://www.agricrop.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agricrop.com.au</link>
	<description>Products for Plants</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Propon Systemic Grasskiller</title>
		<link>http://www.agricrop.com.au/products/propon/</link>
		<comments>http://www.agricrop.com.au/products/propon/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.agricrop.com.au/?p=953</guid>
		<description><![CDATA[For the control of annual &#38; perennial grasses including Couch, Kikuyu, Paspalum    and Johnson grass in Vines, certain tree crops and Sugarcane and control of Cumbungi (Miranda Weed) and Rushes. As a Group J herbicide, Propon is a useful tool in managing herbicide resistance.   25Kg Bag   Label 25KG MSDS]]></description>
		<wfw:commentRss>http://www.agricrop.com.au/products/propon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immerse Floating Herbicide</title>
		<link>http://www.agricrop.com.au/products/immerse-2/</link>
		<comments>http://www.agricrop.com.au/products/immerse-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.agricrop.com.au/site/?p=711</guid>
		<description><![CDATA[ A floating herbicide for the specific control of the floating water weeds.     Salvinia, Water Lettuce and Red Azolla.  Registered for use in Queensland and N.S.W. only and is not for use in potable water.  Pack Size:  5L Label MSDS Info note]]></description>
		<wfw:commentRss>http://www.agricrop.com.au/products/immerse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steri-maX Biocide</title>
		<link>http://www.agricrop.com.au/products/steri-max-biocide/</link>
		<comments>http://www.agricrop.com.au/products/steri-max-biocide/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.agricrop.com.au/site/?p=239</guid>
		<description><![CDATA[A broad Spectrum sanitation and water treatment product for use in agriculture and horticulture and for the disinfection of poultry sheds and equipment. Registered for use in sugarcane for the control of Ratoon Stunting Disease and for use in equipment hygiene to prevent the spread of sugarcane smut. Pack Sizes: 200L, 10L &#38; 2.5L Label MSDS Steri-maX Tutorial Info notes]]></description>
		<wfw:commentRss>http://www.agricrop.com.au/products/steri-max-biocide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spraybuff 700 Surfactant</title>
		<link>http://www.agricrop.com.au/products/spraybuff-700-surfactant/</link>
		<comments>http://www.agricrop.com.au/products/spraybuff-700-surfactant/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.agricrop.com.au/site/?p=237</guid>
		<description><![CDATA[ Spraybuff 700 is an acidifying and penetrating surfactant. It reduces alkaline hydrolysis of pH sensitive pesticides such as Dimethoate and assists with the uptake of foliar fertilizers. It also assists in the management of spray droplet size. Pack Sizes: 5L, 10L, 20L, 200L, 1000L Label MSDS]]></description>
		<wfw:commentRss>http://www.agricrop.com.au/products/spraybuff-700-surfactant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Original</title>
		<link>http://www.agricrop.com.au/products/screen-original/</link>
		<comments>http://www.agricrop.com.au/products/screen-original/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.agricrop.com.au/site/?p=235</guid>
		<description><![CDATA[Personal climate control for your crops Screen Original™ &#8211; the first Kaolin based Particle Film Technology from CMM. It’s unique formulation advancements gave improved leaf and foliage cover to protect crops from sunburn and heat stress. 20kg Bag Label MSDS User Guide]]></description>
		<wfw:commentRss>http://www.agricrop.com.au/products/screen-original/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Duo</title>
		<link>http://www.agricrop.com.au/products/screen-duo/</link>
		<comments>http://www.agricrop.com.au/products/screen-duo/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.agricrop.com.au/site/?p=233</guid>
		<description><![CDATA[Screen DUO™is the first Kaolin based product which uses CCM’s patented dual action technology. Screen DUO uses kaolin to keep the crop cooler, supporting photosynthesis and reducing damage from excess radiation. It also contains an additional, naturally occurring compound to stimulate the plant’s inherent stress coping biochemical systems. Due to this unique combination, Screen DUO may be applied at half the rates of the original product, making for easier application and more economical treatment. MSDS Label User Guide Screen Duo Tutorials General Overview Citrus Info note &#160;]]></description>
		<wfw:commentRss>http://www.agricrop.com.au/products/screen-duo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolan 500</title>
		<link>http://www.agricrop.com.au/products/prolan-500/</link>
		<comments>http://www.agricrop.com.au/products/prolan-500/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.agricrop.com.au/site/?p=231</guid>
		<description><![CDATA[500g/L Oryzalin Prolan 500 is a unique pre emergent herbicide for the control of certain annual grasses and broadleaf weeds in orchards, vineyards, amenity plantings, nurseries and ornamentals. Prolan only affects the root tips of germinating weed seeds and is therefore safe to use around a large range of crops and plants. Pack Sizes: 10L Label MSDS Label Booklet Info Notes: Presentation  .]]></description>
		<wfw:commentRss>http://www.agricrop.com.au/products/prolan-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutralize</title>
		<link>http://www.agricrop.com.au/products/neutralize/</link>
		<comments>http://www.agricrop.com.au/products/neutralize/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.agricrop.com.au/site/?p=229</guid>
		<description><![CDATA[To neutralize acidic chemicals and chemical residues. To reduce pump, valve and strainer troubles in sprayers and tanks. Pack Sizes: 1KG Label MSDS]]></description>
		<wfw:commentRss>http://www.agricrop.com.au/products/neutralize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lantana 600</title>
		<link>http://www.agricrop.com.au/products/lantana-600/</link>
		<comments>http://www.agricrop.com.au/products/lantana-600/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.agricrop.com.au/site/?p=227</guid>
		<description><![CDATA[Not Currently Available For the integrated control of all varieties of Lantana and certain other weeds as included on the label this product is often referred to by its earlier product name as Lantana DP 600. May be applied to actively growing  Lantana plants from September through to May each year. Pack Sizes: 20L &#38; 5L Label MSDS]]></description>
		<wfw:commentRss>http://www.agricrop.com.au/products/lantana-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IrrigAid Gold</title>
		<link>http://www.agricrop.com.au/products/irrigaid-gold/</link>
		<comments>http://www.agricrop.com.au/products/irrigaid-gold/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.agricrop.com.au/site/?p=225</guid>
		<description><![CDATA[Agricultural Soil Surfactant Previously marketed as Aquagro Gold A patented formulation of unique co-polymers. IrrigAid Gold has been used broadly across Australia for many years with outstanding returns to growers. This cutting edge soil surfactant is specifically designed to improve infiltration and retention of water in virtually all soil types. IrrigAid Gold enables water to adhere to soils which are hydrophobic or difficult to wet. Irrigation efficiency can be improved by up to 50% resulting in higher crop yields and savings on precious water resources. Pack Sizes: 200L &#38; 20L LabelMSDSTestimonials: (AquaGro Gold (aka IrrigAid Gold))-  Lucerne Under Center Pivot &#8211; Yield boost with AquaGro Gold-  $6000 Yield Increase from the use of AquaGro Gold-  Batlow Apple Orchard improves moisture profile with AquaGro Gold-  Stanthorpe grower reduces plant stress with AquaGro Gold User Guide Trial results  -  Shepparton Apples 2006-2007  -  USA Potato Results AquaGro Gold (aka IrrigAid Gold)  -  AquaGro Gold provides  12% Yield increase in Olives  -  Goulburn Valley Tomatoes respond to AquaGro Gold Tutorials:Product OverviewTrials and User Records University Potato Trial USA]]></description>
		<wfw:commentRss>http://www.agricrop.com.au/products/irrigaid-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

